












The other floor has a very spacious, airy living room, furnished with large, comfortable sofas and a spacious table for up to 12 people. The living room opens out onto the garden with lawn, leading to the grand, tiled swimming pool. There is also a second well-equipped kitchen, two double bedrooms and two bathrooms. The villa has exquisite antique furniture that blends well with the fresh and modern interiors.
The villa is therefore suitable for a large group of friends or for 2 families who would like to be together but still retain some privacy. Because of the large grounds bordering open countryside and sloping down onto rocks and woods, this property may not be suitable for small toddlers, unless constantly supervised. (On request it would be possible to create a safe area for children in the garden an area safe for children adjacent to the living room).
Due to the mildness of the climate in the South of Sardinia where it is not uncommon to find temperatures of 28 degrees in late October and to the fact that the villa has heating, Villa Bella can be enjoyed all year round. The villa is about 10 minutes drive to the beautiful beach of Nora and about 20 minutes away are the renowned crescent-shaped dunes of Chia beach, bordered by a forest of Juniper trees.
It is a short drive to the famous Is Molas Golf Course and to Punic-Roman city of Nora. The area has many excellent restaurants. It is just over half an hour's drive from the airport in the city of Cagliari, which is well worth exploring for its chic high street and its vestiges of the Renaissance such as the town hall built by the celebrated maestri pisani.
| Period | Week [starting date] | Price [GBP] |
| January | All | £ 1,760.00 |
| February | All | £ 1,760.00 |
| March | All | £ 1,760.00 |
| April | All | £ 1,950.00 |
| May | 28 April 2012 | £ 2,540.00 |
5 May 2012 | £ 2,540.00 | |
12 May 2012 | £ 2,540.00 | |
19 May 2012 | £ 2,730.00 | |
| June | 26 May 2012 | £ 2,930.00 |
2 June 2012 | £ 2,930.00 | |
9 June 2012 | £ 2,930.00 | |
16 June 2012 | £ 3,120.00 | |
23 June 2012 | £ 3,510.00 | |
| July | 30 June 2012 | £ 3,900.00 |
7 July 2012 | £ 3,900.00 | |
14 July 2012 | £ 3,900.00 | |
21 July 2012 | £ 3,900.00 | |
| August | 28 July 2012 | £ 3,900.00 |
4 August 2012 | £ 3,900.00 | |
11 August 2012 | £ 3,900.00 | |
18 August 2012 | £ 3,900.00 | |
| September | 25 August 2012 | £ 3,510.00 |
1 September 2012 | £ 3,320.00 | |
8 September 2012 | £ 3,120.00 | |
15 September 2012 | £ 2,930.00 | |
22 September 2012 | £ 2,730.00 | |
| October | 29 September 2012 | £ 2,540.00 |
6 October 2012 | £ 2,340.00 | |
13 October 2012 | £ 2,340.00 | |
20 October 2012 | £ 2,340.00 | |
| November | 27 October 2012 | £ 2,150.00 |
All | £ 1,950.00 | |
| December | All | £ 1,760.00 |
Additional Costs:
Electricity used to be paid on location [in EUR].
All prices are in GBP.