Villa Su Mare boasts a unique position. From the villa a few steps lead down from the garden directly onto the sandy beach. From the terrace you have magnificent sea views.
The garden offers shade and space for children to play. Inside the air conditioned rooms are comfortably furnished with 2 bathrooms and 2 double bedrooms. The third bedroom has 2 bunk beds – so it sleeps 4. The kitchen is fully equipped with oven, microwave, large fridge freezer, espresso machine, dishwasher.
Situated some 20 minutes from Cagliari airport – this villa promises a relaxing and special holiday.
| Period | Week [starting date] | Price [GBP] |
| January | All | £ 1,020.00 |
| February | All | £ 1,020.00 |
| March | All | £ 1,020.00 |
| April | All | £ 1,160.00 |
| May | 28 April 2012 | £ 1,450.00 |
5 May 2012 | £ 1,450.00 | |
12 May 2012 | £ 1,450.00 | |
19 May 2012 | £ 1,600.00 | |
| June | 26 May 2012 | £ 1,890.00 |
2 June 2012 | £ 1,890.00 | |
9 June 2012 | £ 1,890.00 | |
16 June 2012 | £ 2,030.00 | |
23 June 2012 | £ 2,180.00 | |
| July | 30 June 2012 | £ 2,320.00 |
7 July 2012 | £ 2,610.00 | |
14 July 2012 | £ 2,900.00 | |
21 July 2012 | £ 2,900.00 | |
| August | 28 July 2012 | £ 2,900.00 |
4 August 2012 | £ 2,900.00 | |
11 August 2012 | £ 2,900.00 | |
18 August 2012 | £ 2,810.00 | |
| September | 25 August 2012 | £ 2,470.00 |
1 September 2012 | £ 2,030.00 | |
8 September 2012 | £ 1,740.00 | |
15 September 2012 | £ 1,600.00 | |
22 September 2012 | £ 1,450.00 | |
| October | 29 September 2012 | £ 1,310.00 |
6 October 2012 | £ 1,310.00 | |
13 October 2012 | £ 1,310.00 | |
20 October 2012 | £ 1,310.00 | |
| November | 27 October 2012 | £ 1,160.00 |
All | £ 1,160.00 | |
| December | All | £ 1,020.00 |
Note:
Bed, bath linen, utilities and final clean to be paid on location.
All prices are in GBP.