“Villa Maui” is a charming villa, housed in a manicured garden shaded by tall trees, close enough to the beach to feel the light Mediterranean sea breeze from the patio, furnished to enjoy under cool shade, during hot summer days. Just 50 metres from a long winding beach, private to this exclusive area. The villa is amongst native vegetation, it is child friendly.
The privileged position of this villa so close to the sea will permit the guests to reside all day in swimming entire.
Located but 10km from the quaint village of “Santa Marghirita Di Pula”,
40 km to Cagliari airport and 3 hours from Alghero airports.
Period | Week [starting date] | Price [GBP] |
January | All | £ 1,000.00 |
February | All | £ 1,000.00 |
March | All | £ 1,000.00 |
April | All | £ 1,130.00 |
May | 3 May 2025 | £ 1,420.00 |
10 May 2025 | £ 1,420.00 | |
17 May 2025 | £ 1,420.00 | |
24 May 2025 | £ 1,580.00 | |
June | 31 May 2025 | £ 1,750.00 |
7 June 2025 | £ 1,750.00 | |
14 June 2025 | £ 1,750.00 | |
21 June 2025 | £ 1,880.00 | |
July | 28 June 2025 | £ 2,130.00 |
5 July 2025 | £ 2,380.00 | |
12 July 2025 | £ 2,500.00 | |
19 July 2025 | £ 2,500.00 | |
August | 26 July 2025 | £ 2,500.00 |
2 August 2025 | £ 2,500.00 | |
9 August 2025 | £ 2,500.00 | |
16 August 2025 | £ 2,500.00 | |
23 August 2025 | £ 2,430.00 | |
September | 30 August 2025 | £ 2,130.00 |
6 September 2025 | £ 1,750.00 | |
13 September 2025 | £ 1,500.00 | |
20 September 2025 | £ 1,380.00 | |
October | 27 September 2025 | £ 1,250.00 |
4 October 2025 | £ 1,250.00 | |
11 October 2025 | £ 1,250.00 | |
18 October 2025 | £ 1,250.00 | |
November | 25 October 2025 | £ 1,250.00 |
All | £ 1,130.00 | |
December | All | £ 1,000.00 |
Additional costs :
€15 per person per week for bed and bath linen
€90 for final cleaning
Electricity to be paid on meter reading.